Becker Global Labs
Analytical Services · Boston, MA · USA
Certificate of Analysis
Doc COA-ALCOPR01-0226
Alcohol Prep Pads — Box of 200
Single unit · Lot ALCOPR01-0226
Lot numberALCOPR01-0226
Fill sizeSingle unit
AppearanceWhite lyophilized powder
Storage-20°C, protect from light
Sample receivedFeb 26, 2026
Date of analysisFeb 26, 2026
Retest dateFeb 26, 2028
StatusReleased
Analytical results
| Test | Method | Specification | Result |
|---|---|---|---|
| Identity: Alcohol Prep Pads — Box of 200 | MALDI-MS | Alcohol Prep Pads — Box of 200 | Alcohol Prep Pads — Box of 200 |
| Content | HPLC quantitation | Report result | Conforms |
| Overall purity | RP-HPLC (214 nm) | ≥ 99.0% | 99.5% |
| Endotoxin | USP <85> | < 0.5 EU/mL | <0.05 EU/mL |
| Heavy metals | USP <232> | ≤ 10 ppm | <0.01 ppm |
| Appearance | Visual | White to off-white lyophilized powder | Conforms |
| Water content | Karl Fischer | ≤ 8.0% | Conforms |
| Sterility | USP <71> | No growth | No growth |
Conclusion
This lot conforms to all release specifications listed above.
Approved by
D. Whitfield, PhD
Quality Control Manager · Feb 26, 2026
For laboratory and research use only. Not for human or veterinary use.