Becker Global Labs
Analytical Services · Boston, MA · USA
Certificate of Analysis
Doc COA-IRONBU01-0712
IRONCLAD Bundle
Single unit · Lot IRONBU01-0712
Lot numberIRONBU01-0712
Fill sizeSingle unit
AppearanceWhite lyophilized powder
Storage-20°C, protect from light
Sample receivedJul 12, 2026
Date of analysisJul 12, 2026
Retest dateJul 12, 2028
StatusReleased
Analytical results
| Test | Method | Specification | Result |
|---|---|---|---|
| Identity: IRONCLAD Bundle | MALDI-MS | IRONCLAD Bundle | IRONCLAD Bundle |
| Content | HPLC quantitation | Report result | Conforms |
| Overall purity | RP-HPLC (214 nm) | ≥ 99.0% | 99.3% |
| Endotoxin | USP <85> | < 0.5 EU/mL | <0.05 EU/mL |
| Heavy metals | USP <232> | ≤ 10 ppm | <0.01 ppm |
| Appearance | Visual | White to off-white lyophilized powder | Conforms |
| Water content | Karl Fischer | ≤ 8.0% | Conforms |
| Sterility | USP <71> | No growth | No growth |
Conclusion
This lot conforms to all release specifications listed above.
Approved by
D. Whitfield, PhD
Quality Control Manager · Jul 12, 2026
For laboratory and research use only. Not for human or veterinary use.