Becker Global Labs
Analytical Services · Boston, MA · USA
Certificate of Analysis
Doc COA-NADSTA01-0501
NAD STACK Bundle
Single unit · Lot NADSTA01-0501
Lot numberNADSTA01-0501
Fill sizeSingle unit
AppearanceWhite lyophilized powder
Storage-20°C, protect from light
Sample receivedMay 01, 2026
Date of analysisMay 01, 2026
Retest dateMay 01, 2028
StatusReleased
Analytical results
| Test | Method | Specification | Result |
|---|---|---|---|
| Identity: NAD STACK Bundle | MALDI-MS | NAD STACK Bundle | NAD STACK Bundle |
| Content | HPLC quantitation | Report result | Conforms |
| Overall purity | RP-HPLC (214 nm) | ≥ 99.0% | 99.5% |
| Endotoxin | USP <85> | < 0.5 EU/mL | <0.05 EU/mL |
| Heavy metals | USP <232> | ≤ 10 ppm | <0.01 ppm |
| Appearance | Visual | White to off-white lyophilized powder | Conforms |
| Water content | Karl Fischer | ≤ 8.0% | Conforms |
| Sterility | USP <71> | No growth | No growth |
Conclusion
This lot conforms to all release specifications listed above.
Approved by
D. Whitfield, PhD
Quality Control Manager · May 01, 2026
For laboratory and research use only. Not for human or veterinary use.