Becker Global Labs
Analytical Services · Boston, MA · USA
Certificate of Analysis
Doc COA-PULSBU01-0223
PULSE Bundle
Single unit · Lot PULSBU01-0223
Lot numberPULSBU01-0223
Fill sizeSingle unit
AppearanceWhite lyophilized powder
Storage-20°C, protect from light
Sample receivedFeb 23, 2026
Date of analysisFeb 23, 2026
Retest dateFeb 23, 2028
StatusReleased
Analytical results
| Test | Method | Specification | Result |
|---|---|---|---|
| Identity: PULSE Bundle | MALDI-MS | PULSE Bundle | PULSE Bundle |
| Content | HPLC quantitation | Report result | Conforms |
| Overall purity | RP-HPLC (214 nm) | ≥ 99.0% | 99.2% |
| Endotoxin | USP <85> | < 0.5 EU/mL | <0.05 EU/mL |
| Heavy metals | USP <232> | ≤ 10 ppm | <0.01 ppm |
| Appearance | Visual | White to off-white lyophilized powder | Conforms |
| Water content | Karl Fischer | ≤ 8.0% | Conforms |
| Sterility | USP <71> | No growth | No growth |
Conclusion
This lot conforms to all release specifications listed above.
Approved by
D. Whitfield, PhD
Quality Control Manager · Feb 23, 2026
For laboratory and research use only. Not for human or veterinary use.