Becker Global Labs
Analytical Services · Boston, MA · USA
Certificate of Analysis
Doc COA-WOLVBU01-0413
WOLVERINE Bundle
Single unit · Lot WOLVBU01-0413
Lot numberWOLVBU01-0413
Fill sizeSingle unit
AppearanceWhite lyophilized powder
Storage-20°C, protect from light
Sample receivedApr 13, 2026
Date of analysisApr 13, 2026
Retest dateApr 13, 2028
StatusReleased
Analytical results
| Test | Method | Specification | Result |
|---|---|---|---|
| Identity: WOLVERINE Bundle | MALDI-MS | WOLVERINE Bundle | WOLVERINE Bundle |
| Content | HPLC quantitation | Report result | Conforms |
| Overall purity | RP-HPLC (214 nm) | ≥ 99.0% | 99.6% |
| Endotoxin | USP <85> | < 0.5 EU/mL | <0.05 EU/mL |
| Heavy metals | USP <232> | ≤ 10 ppm | <0.01 ppm |
| Appearance | Visual | White to off-white lyophilized powder | Conforms |
| Water content | Karl Fischer | ≤ 8.0% | Conforms |
| Sterility | USP <71> | No growth | No growth |
Conclusion
This lot conforms to all release specifications listed above.
Approved by
D. Whitfield, PhD
Quality Control Manager · Apr 13, 2026
For laboratory and research use only. Not for human or veterinary use.