Becker Global Labs
Analytical Services · Boston, MA · USA
Certificate of Analysis
Doc COA-CLASTE01-0702
Classic Tee
XL · Lot CLASTE01-0702
Lot numberCLASTE01-0702
Fill sizeXL
AppearanceWhite lyophilized powder
Storage-20°C, protect from light
Sample receivedJul 02, 2026
Date of analysisJul 02, 2026
Retest dateJul 02, 2028
StatusReleased
Analytical results
| Test | Method | Specification | Result |
|---|---|---|---|
| Identity: Classic Tee | MALDI-MS | Classic Tee | Classic Tee |
| Content | HPLC quantitation | XL | Conforms |
| Overall purity | RP-HPLC (214 nm) | ≥ 99.0% | 99.5% |
| Endotoxin | USP <85> | < 0.5 EU/mL | <0.05 EU/mL |
| Heavy metals | USP <232> | ≤ 10 ppm | <0.01 ppm |
| Appearance | Visual | White to off-white lyophilized powder | Conforms |
| Water content | Karl Fischer | ≤ 8.0% | Conforms |
| Sterility | USP <71> | No growth | No growth |
Conclusion
This lot conforms to all release specifications listed above.
Approved by
D. Whitfield, PhD
Quality Control Manager · Jul 02, 2026
For laboratory and research use only. Not for human or veterinary use.